Essential concepts
| Term | Simple explanation |
|---|---|
| Blockchain | A distributed ledger organized into linked blocks. |
| Wallet | A tool for managing keys and authorizing interactions with a blockchain. |
| Private key | Secret data used to authorize actions associated with an address. |
| Seed phrase | A set of words that can restore a compatible wallet. |
| Token | A digital asset issued on top of a blockchain. |
| Coin | A network-native asset, such as BTC on Bitcoin. |
| Gas | A unit or mechanism related to the computational cost of an interaction. |
| Hash | A cryptographic output used to represent data compactly. |
| Exchange | A platform that facilitates operations involving digital assets. |
| Stablecoin | An asset designed to track a reference value. |
| DEX | A decentralized exchange that uses smart contracts. |
| CEX | An exchange operated by a centralized entity. |
| Smart contract | A program executed on a blockchain. |
| Bridge | Infrastructure for moving asset representations between networks. |
| Staking | A mechanism related to participation and security on certain networks. |
This glossary describes concepts. It is not a recommendation to use or invest in anything.